Size Guide
All measurements are in inches, taken with the garment laid flat.
Tops — tees, polos, shirts & panjabi
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 38″ | 27″ | 17″ | 8.5″ |
| M | 40″ | 28″ | 17.5″ | 8.75″ |
| L | 42″ | 29″ | 18″ | 9″ |
| XL | 44″ | 30″ | 18.5″ | 9.25″ |
| XXL | 46″ | 31″ | 19″ | 9.5″ |
Bottoms — trousers, chinos & joggers
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 30″ | 40″ | 39″ |
| M | 32″ | 42″ | 40″ |
| L | 34″ | 44″ | 40.5″ |
| XL | 36″ | 46″ | 41″ |
| XXL | 38″ | 48″ | 41.5″ |
How to measure
- Chest — straight across from armpit to armpit with the garment flat; double it for the full circumference.
- Length — from the highest point of the shoulder down to the hem.
- Shoulder — seam to seam across the back.
Allow a tolerance of about half an inch — these are handmade garments. Between sizes? Size up. Need the exact measurements of a specific product? Ask us via the Contact page before you order.
